Free Day Trading Share Tips Feed.
| Share Name | Symbol | Change | Volume |
| SUZLON ENERGY LIMITED | SUZLON | 4.95 % | 42648303 |
| TATA MOTORS LIMITED | TATAMOTORS | 3.85 % | 26107234 |
| STERLITE INDS (IND) LTD | STER | 6.11 % | 10439937 |
| Share Name | Symbol | Change | Volume |
| IFCI LTD | IFCI | 2.93 % | 20324508 |
| INFRA. DEV. FIN. CO. LTD | IDFC | 1.43 % | 8870341 |
| BANK OF INDIA | BANKINDIA | 2.96 % | 4584531 |
| Share Name | Symbol | Change | Volume |
| BANK OF INDIA | BANKINDIA | 2.96 % | 4584531 |
| UNION BANK OF INDIA | UNIONBANK | 3.99 % | 4194545 |
| ORIENTAL BANK OF COMMERCE | ORIENTBANK | 4.79 % | 628651 |
| Share Name | Symbol | Change | Volume |
| Suzlon Energy Ltd. | SUZLON | 4.95 % | 42648303 |
| Power Grid Corporation of India Ltd. | POWERGRID | 2.28 % | 5521867 |
| Bharti Airtel Ltd. | BHARTIARTL | 4.26 % | 4671178 |
| Share Name | Symbol | Change | Volume |
| TATA CONSULTANCY SERV LT | TCS | 0.98 % | 2604859 |
| EDUCOMP SOLUTIONS LTD | EDUCOMP | 3.16 % | 2370906 |
| Firstsource Solutions Limited | FSL | 4.19 % | 2129067 |
| Share Name | Symbol | Change | Volume |
| Indiabulls Real Estate Ltd. | IBREALEST | 2.61 % | 14885593 |
| Anant Raj Industries Ltd. | ANANTRAJ | 5.54 % | 520248 |
| Mahindra Lifespace Developers Ltd. | MAHLIFE | 13.54 % | 263531 |
| Share Name | Symbol | Change | Volume |
| GVK Power and Infrastructure Limited | GVKPIL | 9.66 % | 34768123 |
| Sintex Industries Limited | SINTEX | 5.98 % | 11871729 |
| PUNJ LLOYD LIMITED | PUNJLLOYD | 1.45 % | 4190778 |

